<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Home</title>
	<link>www.a-v-s.com/index.html</link>
	<description>Advanced Vision Systems is a high tech company involved in the research, application, and sales of underwater video equipment fo</description>
	<pubDate>Mon, 12 Oct 2009 18:31:57 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Your porthole to the underwater world of Surveillance and situational awareness!</title>
		<description>AVS Inc strives to provide our customers with the right knowledge and solutions for their underwater surveillance needs!</description>
		<link>www.a-v-s.com/index.html</link>
		<pubDate>Mon, 12 Oct 2009 18:31:57 GMT</pubDate>
		<author>Advanced Vision Systems</author>
		<guid>www.a-v-s.com/index.html#1</guid>
	</item>
	<item>
		<title>Advanced Vision Systems, Inc.</title>
		<description><![CDATA[Who we are..........  Advanced Vision Systems is a high tech company involved in the research, application, and sales of underwater video equipment for use in underwater applications and security. Our goal is to provide our customers with the necessary knowledge to make an informed decision about the best solution for their underwater needs.    What we provide..........  We provide up to date information on the great products we sell in addition to helping you, our customers, by qualifying your needs and suggesting the best equipment suited for you. In addition to consultant services, AVS offers a comprehensive development service from feasibility studies to hardware interfacing and complete system design, integration, & testing.]]></description>
		<link>www.a-v-s.com/index.html</link>
		<pubDate>Mon, 12 Oct 2009 18:31:57 GMT</pubDate>
		<author>Advanced Vision Systems</author>
		<guid>www.a-v-s.com/index.html#2</guid>
	</item>
	<item>
		<title>Advanced Vision Systems, Inc.</title>
		<description>To the right is the NOD (Nautical Observation Device) which enabled one of our customers to remotely collect visual and technical data in a nuclear hazardous area. To learn more about the NOD and other custom specialty equipment go to our products page.</description>
		<link>www.a-v-s.com/index.html</link>
		<pubDate>Mon, 12 Oct 2009 18:31:57 GMT</pubDate>
		<author>Advanced Vision Systems</author>
		<guid>www.a-v-s.com/index.html#3</guid>
	</item>
</channel>
</rss>
